Don’t see what you’re looking for? Our Inventory is always changing, please contact us for current stock.
Part # | Manufacturer | Description | QTY |
1-00074-08 | QUANTUM | I2000 POWER SUPPLY 2KW | 2 |
1-00075-02 | QUANTUM | I2000 PSU | 2 |
3-00525-06 | DELL | 6-PORT 2GB FIBRE CHANNEL BLADE | 3 |
3-00529-12 | QUANTUM | i6000 Gen2 RCU MODULE | 1 |
3-01994-14 | QUANTUM | I6000 MCB | 1 |
3-01995-03 | QUANTUM | I2000 CMB CONTROL CARD | 1 |
3-05628-02 | QUANTUM | I6000 GEN2 LIBRARY POWER ADAPTER | 1 |
ADIC-SPLC2081B | STRATOS | TRI-RATE 2G 850NM SFP TRANSCEIVER | 11 |
D6366 | DELL | i2000 FAN ASSEMBLY | 1 |
LTO6 – LTO6 | Hewlett-Packard (HP) | LTO Ultrium 6 Data Tape Cartridge | 721 |
UF-IN-LTO3-FC | IBM | 400/800GB FIBRE CHANNEL TAPE DRIVE | 12 |
005050064 – 005050064 | EMC | 7.2K 2TB SATA HDD | 1 |
019-078-032 – 019-078-032 | JDSU | 4Gb GBIC SFP Transceiver | 24 |
071-000-562 – 071-000-562 | EMC | POWER SUPPLY | 2 |
0960991-11 – 0960991-11 | Hewlett-Packard (HP) | POWER SUPPLY | 1 |
09800-190 – 09800-190 | PROTEUS | POWER SUPPLY UNIT | 1 |
0B22382 – 0B22382 | HITACHI Ltd | 2.5″ HDD 146GB 10KRPM | 7 |
0B24178 – 0B24178 | HITACHI Ltd | 146GB HARDDRIVE | 7 |
0B24372 – 0B24372 | Hewlett-Packard (HP) | 146GB HARD DRIVE | 12 |
0B25665 – 0B25665 | HITACHI Ltd | 600 GB 10K RPM HARD DRIVE | 69 |
0B26036 – 0B26036 | HITACHI Ltd | 600GB 10000RPM SAS 6Gb/s 2.5-inch HDD | 2 |
0B26892 – 0B26892 | HGST JAPAN | 3TB 7200RPM SAS 6GB/s 64MB Cache 3.5-inch HDD | 120 |
0B36399 – 0B36399 | Western Digital | 12 GB HARD DRIVE | 15 |
0F10452 – 0F10452 | HITACHI Ltd | 7.2K 2TB SATA HDD | 128 |
0F23651 – 0F23651 | HGST JAPAN | 12.0 G B SAS 7200 RPM HARD DRIVE | 14 |
1-00074-07 | QUANTUM | I2000 POWER SUPPLY | 2 |
1-00074-08 | QUANTUM | I2000 POWER SUPPLY 2KW | 4 |
1-00074-22 | QUANTUM | 50V AC POWER SUPPLY | 2 |
1-00075-02 | QUANTUM | I2000 PSU | 6 |
1-00075-04 | QUANTUM | I2000 POWER SUPPLY | 2 |
100-562-113 – 100-562-113 | EMC | Assy Cobra LCC Canister for AX4/NX4 DAE | 24 |
100-562-716 – 100-562-716 | EMC | EMC AX4 Storage Processor | 4 |
100-564-069 – 100-564-069 | EMC | EMC ARRAY EXPANSION AX4-5 DAE | 12 |
100-564-079 – 100-564-079 | EMC | AX4-5 8 FC PORTS | 3 |
100-809-013 – 100-809-013 | EMC | 1000W Standby Power Supply | 2 |
101-101232 – 101-101232 | VIRTUALINS | FC8-HD 2/4/8G FC SAN Performance Probe | 10 |
110-080-000A – 110-080-000A | EMC | Assy 4 Port FC Personality Module | 2 |
111-00647 – 111-00647 | NetApp | EXPANSION MODULE | 2 |
111-00692+G0 – 111-00692+G0 | NetApp | CARD | 1 |
111-00692+H7 – 111-00692+H7 | NetApp | NetApp FAS3240 Storage Controller | 1 |
114-00063 – 114-00063 | NetApp | POWER SUPPLY UNIT | 2 |
114-00065 – 114-00065 | NetApp | POWER MODULE | 6 |
118000191-01 – 118000191-01 | EMC | 2TB SATA HDD | 1 |
133 – 133 | ACTERNA | HNDHLD OPT PWR MTR | 2 |
135-1204-01 – 135-1204-01 | Sun Microsystems | XCVR 40Gbps SR QSFP-MTO | 15 |
180-200041 | Hewlett-Packard (HP) | 10GB 850NM SR SFP OPTICAL TRANSCEIVER MODULE | 4 |
1932 – 1932 | DEVOLO | DEVOLO CPL SLAVE CPL200 | 2 |
1AK00029ABAA – NGC5AXUMAA | Alcatel-Lucent | (blank) | 1 |
1V4204-035 – 1V4204-035 | Hewlett-Packard (HP) | 2 TB 7.2K RPM SAS | 2 |
21CFR1040.10 – 21CFR1040.10 | NOKIA | (blank) | 22 |
23-1000058-01 – 23-1000058-01 | BROCADE | 1100 WATT AC POWER SUPPLY | 2 |
300-1848-06 – 300-1848-06 | Sun Microsystems | AC POWER SUPPLY | 6 |
300-2011 – 300-2011 | Sun Microsystems | Type A202 AC Input Power Supply RoHS:YL | 4 |
300-2013-03 – 300-2013-03 | Sun Microsystems | POWER SUPPLY | 16 |
300-2158-05 – 300-2158-05 | Sun Microsystems | 100-240V OUTPUT POWER SUPPLY | 8 |
300-2234-01 – 300-2234-01 | Sun Microsystems | 720W AC POWER SUPPY | 6 |
300-2276-01 – 300-2276-01 | Sun Microsystems | ZFS Storage Expansion Tray 764W AC Power Supply | 17 |
300-2299-01 – 300-2299-01 | Sun Microsystems | 760W POWER SUPPLY | 6 |
300-2311-01 – 300-2311-01 | Sun Microsystems | POWER SUPPLY | 2 |
300-2344-02 – 300-2344-02 | Emerson | POWER SUPPLY | 4 |
3-00507-03 | QUANTUM | DUAL COOLING FAN ASSEMBLY | 1 |
3-00525-06 | DELL | 6-PORT 2GB FIBRE CHANNEL BLADE | 6 |
3-00529-12 | QUANTUM | i6000 Gen2 RCU MODULE | 1 |
3-01994-14 | QUANTUM | I6000 MCB | 1 |
3-01995-03 | QUANTUM | I2000 CMB CONTROL CARD | 2 |
3-01995-06 | QUANTUM | CHASSIS MANAGEMENT BLADE | 1 |
3-01995-11 | QUANTUM | I6000 CONTROL MANAGEMENT BLADE | 1 |
3-04632-04 | QUANTUM | ETHERNET EXPANDER BLADE | 2 |
3-05628-02 | QUANTUM | I6000 GEN2 LIBRARY POWER ADAPTER | 1 |
332-00011+A0 – 332-00011+A0 | FINISAR | NetApp compatible SFP | 4 |
371-0094-01 – 371-0094-01 | Sun Microsystems | FAN TRAY | 24 |
371-4410-20 – 371-4410-20 | Sun Microsystems | NETWORK EXPRESS MODULE | 4 |
371-4579-20 – 371-4579-20 | Sun Microsystems | SERVER COOLING FAN | 8 |
375-3697-01 – 375-3697-01 | Sun Microsystems | DUAL PORT 4X QDR PCIE EXPRESS MOD | 8 |
390-0324 – 390-0324 | Sun Microsystems | 146G HARD DRIVE | 1 |
390-0451-03 – 390-0451-03 | Sun Microsystems | 300GB SAS 10000 RPM HARD DRIVE | 3 |
407295-504 – 407295-504 | Hewlett-Packard (HP) | ADMINISTRATION ONBOARD SLEEVE | 2 |
408764173 – 408764173 | LUCENT | T-CD-B2/B MODCELL Filter ASSEMBLY | 1 |
408956183 – 408956183 | Alcatel-Lucent | DFP-P-60/6N POWER SUPPLY | 6 |
409023728 – 409023728 | LUCENT | FILTER ASSEMBLY, DFP-CN-14B/6N, ALUMINUM, CLEAR, ONEBTS 850 | 9 |
409120870 – CRAVAADBAA | Alcatel-Lucent | FLEXENT ONEBTS CONNECTOR MODULE, RF AMPLIFIER | 10 |
438203-001 – 438203-001 | Hewlett-Packard (HP) | 1200W PSU | 30 |
441-00025+A0 – 441-00025+A0 | NetApp | FAN TRAY | 3 |
441-00027 – 441-00027 | NetApp | FAN UNIT | 6 |
451785-002 – 451785-002 | Hewlett-Packard (HP) | BLC7000 ENCL SINGLE FAN OPT | 217 |
455885-001 | Hewlett-Packard (HP) | 10GB SR SFP+ OPTICAL GIGABIT ETHERNET TRANSCEIVER | 40 |
455885-001 – 455885-001 | Hewlett-Packard (HP) | 10GBase-SR SFP+ 850nm Short Range SFF Transceiver Module | 229 |
456205-504 – 456205-504 | Hewlett-Packard (HP) | BLC7000 ONBOARD ADMINISTRATOR WITH KVM | 1 |
459526-504 – 459526-504 | Hewlett-Packard (HP) | ONBOARD ADMINISTRATOR MOD | 33 |
466484-504 – 466484-504 | Hewlett-Packard (HP) | VC 8GB 24 PORT FC MODULE | 12 |
48565-00 – 48565-00 | NetApp | FAN UNIT | 4 |
48568-00 – 48568-00 | NetApp | SERVER | 2 |
499250-101 – 499250-101 | Hewlett-Packard (HP) | POWER SUPPLY | 16 |
501-7672-03 – 501-7672-03 | Sun Microsystems | SPARC M5000 Extended System Controller Board | 1 |
5030 – 5030 | PHOTON | 5000 386 COMPUTER SYS | 2 |
5049059 – 5049059 | EMC | 7.2K 2TB SATA HDD | 179 |
507284-001 – 507284-001 | Hewlett-Packard (HP) | 300GB 10K, 2.5 SAS Hard Drive | 4 |
511778-001 – 511778-001 | Hewlett-Packard (HP) | POWER SUPPLY | 2 |
530-0209-0002 – 530-0209-0002 | Sun Microsystems | CHASSIS | 8 |
530-4449-01 – 530-4449-01 | Sun Microsystems | SFP | 25 |
540-6611 – 540-6611 | Sun Microsystems | 10K 73GB SAS HDD | 4 |
540-7151 – 540-7151 | Sun Microsystems | Sun 146 GB 10k SAS | 3 |
540-7868 – 540-7868 | Sun Microsystems | Sun 146 GB 10k SAS | 3 |
540-7869 – 540-7869 | Sun Microsystems | SAS HARD DRIVE 300GB | 3 |
540-7991-01 – 540-7991-01 | Sun Microsystems | 10K 300GB SAS HDD | 2 |
541-0573 – 541-0573 | Sun Microsystems | FAN UNIT | 4 |
541-0929 – 541-0929 | Sun Microsystems | PCI-E CASSETTE TRAY | 8 |
541-0929-05 – 541-0929-05 | Sun Microsystems | PCIE CARD TRAY | 1 |
541-0933 – 541-0933 | Sun Microsystems | PCI-X CASSETTE TRAY | 2 |
541-0933-05 – 541-0933-05 | Sun Microsystems | PCI-X CARD TRAY | 1 |
541-3447-01 – 541-3447-01 | SAN ACE | 172 FAN | 2 |
541-3472-01 – 541-3472-01 | SAN ACE | 172 FAN | 2 |
541-3531-01 – 541-3531-01 | Sun Microsystems | 10K 146GB SAS HDD | 6 |
541-3539-02 – 541-3539-02 | Sun Microsystems | Fan Module | 54 |
542-0287 – 542-0287 | Sun Microsystems | 10K 600GB SAS HDD | 13 |
542-0388 – 542-0388 | Sun Microsystems | 3.5″ 300GB 10K SAS HDD | 2 |
542-0388-01 – 542-0388-01 | Sun Microsystems | 10K RPM 300 GB HARD DRIVE | 2 |
570493-101 – 570493-101 | Hewlett-Packard (HP) | Power supply 2450W HSTNS-PD16 588733-001 | 12 |
570493-301 – 570493-301 | Hewlett-Packard (HP) | POWER SUPPLY | 26 |
571956-B21 – 571956-B21 | Hewlett-Packard (HP) | Hewlett-Packard (HP) Virtual Connect FlexFabric 10Gb/24-port Module for c-Class BladeSystem | 10 |
572018-B21 – 572018-B21 | Hewlett-Packard (HP) | VIRTUAL CONNECT 8GB 20-PORT FIBRE CHANNEL MODULE | 1 |
579237-B21 – 579237-B21 | Hewlett-Packard (HP) | Hewlett-Packard (HP) ProLiant DL360 G7 CTO | 1 |
591556-201 – 591556-201 | Hewlett-Packard (HP) | 750W COMMON SLOT PLATINUM POWER SUPPLY | 4 |
597609-001 – 597609-001 | Hewlett-Packard (HP) | 6G DP 10K SAS 300GB HARD DRIVE | 4 |
6048R-E1CR36L – 6048R-E1CR36L | SUPERMICRO | SUPERSTORAGE SERVER | 1 |
638526-B21 – 638526-B21 | Hewlett-Packard (HP) | Hewlett-Packard (HP) Virtual Connect Flex-10/10D Module for c-Class BladeSystem | 20 |
641552-001 – 641552-001 | Hewlett-Packard (HP) | 10K SAS 300GB HARD DRIVE | 1 |
64362-04E – 64362-04E | EMC | 450W AC PSU | 16 |
643956-201 – 643956-201 | Hewlett-Packard (HP) | SWITCHING POWER SUPPLY | 1 |
653200-B21 – 653200-B21 | Hewlett-Packard (HP) | Hewlett-Packard (HP) ProLiant DL380p Gen8 8 SFF Configure-to-order Server | 3 |
653955 – 653955 | Hewlett-Packard (HP) | 300GB 6G SAS 10K HDD | 30 |
656364-B21 – 656364-B21 | Hewlett-Packard (HP) | Common Slot Platinum 1200-Watt Power Supply | 8 |
657889-001 | Hewlett-Packard (HP) | 15K 600GB FIBRE CHANNEL HDD | 35 |
674280-B21 – 674280-B21 | MELLANOX | QDR/FDR Modular Management Board | 4 |
674282-B21 – 674282-B21 | MELLANOX | FDR Modular Fabric Board | 2 |
674284-B21 – 674284-B21 | Hewlett-Packard (HP) | Mellanox InfiniBand (IB) FDR Modular Line Board | 12 |
681844-B21 – 681844-B21 | Hewlett-Packard (HP) | Hewlett-Packard (HP) BLc7000 CTO 3 IN LCD Plat Enclosure | 22 |
688155-002 – 688155-002 | Hewlett-Packard (HP) | HOT PLUG COOLING FAN | 24 |
688791-001 – 688791-001 | MELLANOX | FAN TRAY MODULE | 1 |
691367-B21 – 691367-B21 | Hewlett-Packard (HP) | 40GBE 28PORT VIRTUAL CONNECT FLEXFABRIC F8 MOD | 16 |
693569-001 – 693569-001 | Hewlett-Packard (HP) | Hewlett-Packard (HP) 300GB 6G SAS 10K 2.5in DP ENT HDD | 5 |
698695-001 – 698695-001 | Hewlett-Packard (HP) | 2 TB 7.2K RPM SAS | 2 |
7010135 – 7010135 | Sun Microsystems | 3TB 7200RPM SAS 6Gbps 64MB Cache 3.5-inch HDD | 160 |
7011094 | Sun Microsystems | 73GB SAS SSD | 3 |
7014946 – 7014946 | Sun Microsystems | Interface Module Storage | 17 |
7016407 – 7016407 | Sun Microsystems | CPU BLADE | 3 |
7041381 – 7041381 | Sun Microsystems | DISK SHELF 3.5 | 8 |
7042764 | Sun Microsystems | 10K 500GB SATA HDD | 4 |
7043627 – 7043627 | Sun Microsystems | POWER SUPPLY UNIT | 16 |
7043628 – 7043628 | Sun Microsystems | SAS2 IOM POWER SUPPLY UNIT | 15 |
7044396 – 7044396 | Sun Microsystems | 73GB SAS HDD | 4 |
7045226 – 7045226 | Sun Microsystems | 10K 300GB SAS HDD | 18 |
7045836 – 7045836 | Sun Microsystems | 10K 900GB SAS HDD | 4 |
7046052 – 7046052 | Sun Microsystems | 1.6TB SAS SSD | 4 |
7048276 – 7048276 | Sun Microsystems | AC POWER SUPPLY | 4 |
7048278 | Sun Microsystems | POWER SUPPLY | 8 |
7049498 – 7049498 | Sun Microsystems | X2-8 SYSTEM BOARD ASSEMBLY | 1 |
7056940 – 7056940 | Sun Microsystems | SYSTEM BOARD ASSEMBLY | 6 |
7060587 – 7060587 | Sun Microsystems | AC POWER SUPPLY | 4 |
7060596 – 7060596 | Sun Microsystems | AC POWER SUPPLY | 4 |
7060610 – 7060610 | Sun Microsystems | SERVICE PROCESSOR MODULE | 2 |
7061031 – 7061031 | Sun Microsystems | REAR TO FRONT AIRFLOW FAN MOD | 13 |
7064133 – 7064133 | Sun Microsystems | 300GB 10K SAS HDD | 4 |
7064135 – 7064135 | Sun Microsystems | 600GB 10K SAS HDD | 2 |
7066831 – 7066831 | Sun Microsystems | 4 TB 7200 RPM | 186 |
7081064 – 7081064 | Sun Microsystems | POWER SUPPLY | 4 |
7081590 – 7081590 | Sun Microsystems | 1200W AC POWER SUPPLY | 4 |
720964-001 – 720964-001 | Hewlett-Packard (HP) | 16GB HARD DRIVE | 1 |
720969-001 – 720969-001 | Hewlett-Packard (HP) | FAN ASSEMBLY | 3 |
723595-201 – 723595-201 | Hewlett-Packard (HP) | 500W POWER SUPPLY | 2 |
723600-101 – 723600-101 | Hewlett-Packard (HP) | 800W AC PSU | 2 |
727110-001 | Hewlett-Packard (HP) | FAN MODULE ASSEMBLY | 18 |
7306028 – 7306028 | Sun Microsystems | MEMORY RISER | 4 |
732605-301 – 732605-301 | Hewlett-Packard (HP) | POWER SUPPLY | 90 |
744351-001 | Hewlett-Packard (HP) | STORESERV 20000 BATTERY | 4 |
752081-002 | Hewlett-Packard (HP) | 500GB SAS SSD | 20 |
761999-001 | ORACLE | FAN TRAY | 12 |
7629728-0006 – 7629728-0006 | COMMSCOPE | RCM CONTROL UNIT | 12 |
780432-001 | Hewlett-Packard (HP) | 400GB SAS SSD | 40 |
785411 – 785411 | Hewlett-Packard (HP) | 900GB 12G SAS 10K 2.5in SC ENT HDD | 8 |
794875-001 | Hewlett-Packard (HP) | 12G HARD DRIVE CAGE ASSEMBLY | 20 |
800-30208-06 – 800-30208-06 | CISCO | Fan Module | 16 |
8-00976-01 | QUANTUM | LTO6 FC TAPE DRIVE | 24 |
809589 – 809589 | Hewlett-Packard (HP)E | 3.84TB SAS HDD | 286 |
848572095 – 848572095 | Alcatel-Lucent | FAN TRAYS | 5 |
848799813 – 848799813 | Alcatel-Lucent | VAC FAN TRAY ASSEMBLY | 7 |
849003835 – 849003835 | Alcatel-Lucent | FAN TRAY | 11 |
856-851327-001-856-851327-001 | EMC | POWER SUPPLY | 22 |
862119-001 – 862119-001 | Hewlett-Packard (HP) | 6G DP 10K SAS 300GB HARD DRIVE | 1 |
865-851327-001-865-851327-001 | EMC | HOT SWAP POWER SUPPLY | 3 |
872801 – 872801 | Hewlett-Packard (HP) | 3.84TB SAS SSD | 2 |
910406-020 – 910406-020 | Hewlett-Packard (HP) | DRIVE MODULE I/F-6 | 6 |
920-1061-03 | Hewlett-Packard (HP) | I/O CARD MODULE | 16 |
9F6066 – 9F6066 | Hewlett-Packard (HP) | 146GB 10K RPM | 2 |
9FJ066-045 – 9FJ066-045 | Seagate Technologies | 146GB HDD | 7 |
9FN004-087 | Hewlett-Packard (HP) | 15K 600GB FIBRE CHANNEL HDD | 67 |
9FU066-085 – 9FU066-085 | Hewlett-Packard (HP) | 146GB 15K RPM | 4 |
9JX248-035 – 9JX248-035 | Hewlett-Packard (HP) | 2TB 7200 RPM SAS HARD DRIVE | 20 |
9WH066-175 – 9WH066-175 | Seagate Technologies | 6 GB HARD DRIVE | 4 |
9ZM278-004 – 9ZM278-004 | Seagate Technologies | 6GB SAS HDD | 16 |
9ZM278-041 – 9ZM278-041 | Seagate Technologies | 3TB SAS HDD | 59 |
A425 – A425 | Alcatel-Lucent | 9 INP AND-NOT GATES | 1 |
ADIC-SPLC2081B | STRATOS | TRI-RATE 2G 850NM SFP TRANSCEIVER | 19 |
AFBR-703SDDZ-SN1 | AVAGO | FIBRE OPTIC TRANSCEIVER, 100MBIT/S, 650NM | 5 |
AJ716B – AJ716B | Hewlett-Packard (HP) | 8GB Short Wave B-Series SFP+ | 84 |
AJ718A – AJ718A | Hewlett-Packard (HP) | 8Gb Short Wave Fibre Channel SFP+ 1 | 123 |
APOLLO A6000 | Hewlett-Packard (HP) | 10-SLOT BLADE SERVER CHASSIS | 20 |
B013680004 – B013680004 | EMACS | POWER SUPPLY | 20 |
BIG-IP 10000 – BIG-IP 10000 | F5NETWORKS | F5-OXEZ-Hewlett-Packard (HP)LB ROUTER | 1 |
BL460C – BL460C | Hewlett-Packard (HP) | Hewlett-Packard (HP) PROLIANT SERVER BLADE | 166 |
BL460C G8 – BL460C G8 | Hewlett-Packard (HP) | Hewlett-Packard (HP) PROLAINT SERVER BLADE | 11 |
BL660C G8 – BL660C G8 | Hewlett-Packard (HP) | Gen8 4208 2.1GHz 8-core 1P 16GB-R P816i-a 12LFF 500W PS Server | 38 |
C73473-006 – C73473-006 | NIDECPWRGN | Fan Module | 2 |
C8S87-63001 | Hewlett-Packard (HP) | STORESERV 20000 CONTROLLER PERFORMANCE NODE 16 CORE | 8 |
C8S87-63004 | Hewlett-Packard (HP) | STORESERV 20000 CONTROLLER PERFORMANCE NODE 16 CORE | 4 |
C8S92A | Hewlett-Packard (HP) | StoreServ 20000 4P 16GB HOST BUS ASSEMBLY | 16 |
C8S93A | Hewlett-Packard (HP) | 3PAR STORESERV 20000 4-PORT 12GB SAS HOST BUS ADAPTER | 12 |
CA01022-0720 – CA01022-0720 | FUJITSU | POWER SUPPLY UNIT | 15 |
CC848572095 – CC848572095 | Alcatel-Lucent | AIRFLOW L3 FAN TRAY | 1 |
CC848799821 – CC848799821 | AIRLINK | (blank) | 1 |
CHS 335HDC – CHS 335HDC | CISCO | HIGH DEFINITION SET TOP BOX W/MULTI STREAM CABLECARD INTERFACE | 1 |
CHS 435HDC – CHS 435HDC | CISCO | HIGH DEFINITION SET TOP BOX W/MULTI STREAM CABLE CARD INTERFACE | 1 |
D60079-009 – D60079-009 | DELTA | POWER SUPPLY | 2 |
D6366 | DELL | i2000 FAN ASSEMBLY | 3 |
DD860 – DD860 | DRAKE DIGI | DIGITAL DEMODULATOR | 1 |
DD880 – DD880 | DATADOMAIN | CHASSIS | 1 |
DK7SAA200 | HITACHI Ltd | 7.2K 2TB SATA HDD | 28 |
DKC-F710I-SBX – DKC-F710I-SBX | HITACHI Ltd | FAN UNIT | 12 |
DL360 GEN9 – DL360 GEN9 | Hewlett-Packard (HP) | E5-2640v4 2.4Ghz 10C(1P), 128GB(2x 64GB), 2x 500Wm P440ar/2GB, 1GB 4-Port 331i, Easy Rails, 2x 1TB 12G SAS HDD, 1x SN1100E 16GB 2-Port FC HBA | 1 |
DL380 – PROLIANT DL380 | Hewlett-Packard (HP) | PROLIANT SERVER | 1 |
DPS-2450AB – DPS-2450AB | Hewlett-Packard (HP) | 2400W PLATINUM HOT PLUG POWER SUPPLY | 12 |
DPS-750XB – DPS-750XB | INTEL | POWER SUPPLY | 6 |
DS2000 – DS2000 | MDBSYS | DISK CANISTER CHASSIS | 1 |
DS2000-3 – DS2000-3 | Emerson | SWITCHING POWER SUPPLY | 9 |
DS-SFP-FC8G-SW | CISCO | Cisco MDS 9000 Family 8/4/2-Gbps Fibre Channel-SW, SFP, LC | 3 |
DS-SFP-FC8G-SW – COUIANZCAA | CISCO | 8GBPS FIBRE CHAN SFP | 22 |
DS-SFP-FC8G-SW – COUIANZCAB | CISCO | Cisco MDS 9000 Family 8/4/2-Gbps Fibre Channel-SW, SFP, LC | 89 |
E7W10-04402 – E7W10-04402 | Hewlett-Packard (HP) | PORT I/O MODULE | 30 |
E7Y10-63001 | Hewlett-Packard (HP) | 16GBPS FIBRE CHANNEL SHORT WAVE SFP+ TRANCEIVER | 1 |
E7Y10A | Hewlett-Packard (HP) | 16GB FIBRE CHANNEL SHORT WAVE SFP+ TRANSCEIVER MODULE | 58 |
E98791-010 – E98791-010 | ENTEL | SWITCHING POWER SUPPLY | 2 |
E-X4074A | NetApp | 8TB 7.2K 3.5″ 12Gbps SAS HDD | 700 |
E-X561209A-R6 | NetApp | CONTROLLER CARD | 40 |
FTLF8524P2BNV – FTLF8524P2BNV | FINISAR | SFP module | 23 |
FTLF8528P2BCV-QL | FINISAR | 850nm SFP | 4 |
FTLF8528P2BCV-V1 | FINISAR | Short Wave Fibre Channel Optical Transceiver | 295 |
FTLF8528P2BNV – FTLF8528P2BNV | FINISAR | SFP | 31 |
FTLF8528P3BCV – FTLF8528P3BCV | FINISAR | Fiber Optic Transmitters, Receivers, Transceivers 2x/4x/8x FC8.5 Gb/s trnscvr LC Conn | 10 |
FTLF8528P3BCV-QL | FINISAR | SFP+ transceiver module – 8Gb 850nm | 68 |
FTLX8571D3BCV – FTLX8571D3BCV | FINISAR | 1G/10G Dual-Rate SFP+ | 4 |
FTLX8571D3BCV-IT | INTEL | 10G SFP+ SR SFP | 26 |
G3J45-63707 – G3J45-63707 | Hewlett-Packard (HP) | FAN ASSEMBLY | 30 |
HD QIP 71001 – HD QIP 71001 | MOTOROLA | SATELLITE SET TOP BOX | 100 |
HSTNS-PL14 – 499250-201 | Hewlett-Packard (HP) | 460 WATT 12 VOLT COMMON SLOT HIGH EFFICIENCY REDUNDANT POWER SUPPLY FOR PROLIANT | 18 |
HSTNS-PL29 | Hewlett-Packard (HP) | 750W AC POWER SUPPLY | 8 |
HSTNS-PL48-A | Hewlett-Packard (HP) | 900W AC POWER SUPPLY | 2 |
HUS156060VLF400 | HITACHI Ltd | 15K 600GB FIBRE CHANNEL HDD | 70 |
HUSMM1640ASS200 | HITACHI Ltd | 400GB SAS SSD | 1 |
IOM6 – IOM6 | NetApp | CONTROLLER MODULE | 6 |
LRC-1101-28 – LRC-1101-28 | MAXTECHORA | REDUNDANCY CONTROLLER | 1 |
LTO6 – LTO6 | Hewlett-Packard (HP) | LTO Ultrium 6 Data Tape Cartridge | 721 |
M3000 – M3000 | ORACLE | SPARC Enterprise M3000 Server | 1 |
M4000 – M4000 | Sun Microsystems | Sun SPARC Enterprise M4000 Server | 1 |
M5000 – M5000 | Sun Microsystems | SUN SPARC ENTERPRISE SERVER | 1 |
MAS3367NC – MAS3367NC | IBM | 15K 36GB SCSI HDD | 1 |
MBB2147RC – MBB2147RC | FUJITSU AM | 146 GB 10K SAS 2.5 | 20 |
MBD2147RC – MBD2147RC | FUJITSU | 147GB 2.5 inch 10K RPM HDD | 1 |
N77-AC-3KW – N77-AC-3KW | CISCO | Cisco Nexus 7700 – 3.0KW AC Power Supply Module | 16 |
N77-C7710 – CMUCAD9BAA | CISCO | NEXUS 7700 10-SLOT CHASSIS | 2 |
N77-C7710-FAN – N77-C7710-FAN | CISCO | NEXUS 7700 – 10 SLOT CHASSIS FAN TRAY | 6 |
N77-F348XP-23 – N77-F348XP-23 | CISCO | Nexus 7700 F3-Series 48-Port Fiber 1 and 10G Ethernet Module (req. SFP/SFP+ modules) | 4 |
NAF-0702 – NAF-0702 | NetApp | POWER SUPPLY UNIT | 1 |
NAF-0901 – NAF-0901 | NetApp | NetApp FAS3240 Storage Controller | 2 |
NAJ-1001 – NAJ-1001 | NetApp | CHASSIS | 3 |
NT9X36BA – ENPQAHY1AA | NORTEL | DMS-100 CLOCK & MSG | 1 |
NT9X49CB – ENPQBFF1AA | NORTEL | DMS-100E MS P-BUS | 1 |
NTFX30AA – ENCEKYDAAA | NORTEL | DMS-100 IOM MAIN CONTR | 1 |
NTGZ81CA – NTGZ81CA | NORTEL | 1900MHZ TDM MODULE | 2 |
NTM2013729/1 – NTM20137 | ERICSSON | Over Length Box | 4 |
OPT-0016-00 – OPT-0016-00 | F5NETWORKS | Transceiver 10GIG 850nm, 300m | 4 |
P47408-23-A – P47408-23-A | SYMANTEC | FAN TRAY | 34 |
PLRXPL-VC-SH4-23-N-QL | JDSU | 8GB 850NM SFP Transceiver Module | 4 |
PROLIANT DL180 G6 | Hewlett-Packard (HP) | Gen10 4208 2.1GHz 8-core 1P 16GB-R P816i-a 12LFF 500W PS Server | 2 |
PROLIANT DL560 | Hewlett-Packard (HP) | SERVER | 4 |
PROLIANT DL580 | Hewlett-Packard (HP) | SERVER | 2 |
PROLIANT DL580 G7 | Hewlett-Packard (HP) | SERVER | 5 |
PWS-1K23A-1R – PWS-1K23A-1R | SUPERMICRO | SWITCHING POWER SUPPLY | 2 |
PWS-1K28P-SQ – PWS-1K28P-SQ | SUPERMICRO | SWITCHING POWER SUPPLY | 2 |
PWS-504P-1R – PWS-504P-1R | SUPERMICRO | SWITCHING POWER SUPPLY | 4 |
PX2810403-36 – PX2810403-36 | QLOGIC | PCI BOARD | 2 |
QIP2500-3 – QIP2500-3 | MOTOROLA | DVR SET BOX | 83 |
QIP6200-2 – QIP6200-2 | MOTOROLA | HD VERIZON RECEIVER | 6 |
QIP6416-2 – QIP6416-2 | MOTOROLA | Cable DVR HDMI SET TOP BOX | 1 |
QIP7100 2 – QIP7100 2 | MOTOROLA | HD RECEIVER TV BOX | 2 |
QIP7216 – QIP7216 | MOTOROLA | HD DVR QIP7216 | 15 |
QIP7232 – QIP7232 | MOTOROLA | HD DVR | 1 |
QK724A – QK724A | Hewlett-Packard (HP) | Hewlett-Packard (HP) QK724A 16GB SFP+ TRANSCEIVER MODULE – 656435-001 | 83 |
QR490-63012 – QR490-63012 | Hewlett-Packard (HP) | Hewlett-Packard (HP) 3PAR 19″ Disk Array M6710 Disk Enclosure DC | 1 |
QR491-04400 – QR491-04400 | Hewlett-Packard (HP) | Hewlett-Packard (HP) I/O SAS MODULE DRIVE SHELF FOR Hewlett-Packard (HP) 3PAR STORESERV 7000 M6710 | 2 |
